Реклама в Интернет * Все Кулички


Спец-раздел: Рекорд Александра Овечкина



ВСЕ ГОЛЫ АЛЕКСАНДРА ОВЕЧКИНА

Goal Date Period Time Opponent Team Opponent Goalie
1 2005-10-05 2 07:21 Columbus Blue Jackets Pascal Leclaire
2 2005-10-05 2 11:51 Columbus Blue Jackets Pascal Leclaire
3 2005-10-10 3 09:03 New York Rangers Kevin Weekes
4 2005-10-12 1 10:28 Carolina Hurricanes Cam Ward
5 2005-10-20 1 01:50 Florida Panthers Roberto Luongo
6 2005-10-20 3 17:22 Florida Panthers Roberto Luongo
7 2005-10-28 1 03:25 Tampa Bay Lightning Sean Burke
8 2005-10-28 1 13:12 Tampa Bay Lightning Sean Burke
9 2005-11-06 2 15:01 Toronto Maple Leafs Mikael Tellqvist
10 2005-11-06 3 06:07 Toronto Maple Leafs Mikael Tellqvist
11 2005-11-08 1 15:18 Toronto Maple Leafs Ed Belfour
12 2005-11-08 3 09:16 Toronto Maple Leafs Ed Belfour
13 2005-11-11 3 10:35 New Jersey Devils Martin Brodeur
14 2005-11-15 3 18:45 Tampa Bay Lightning Sean Burke
15 2005-11-17 2 19:05 Buffalo Sabres Martin Biron
16 2005-12-03 1 12:11 New York Rangers Henrik Lundqvist
17 2005-12-07 2 02:30 Nashville Predators Chris Mason
18 2005-12-09 1 05:23 Detroit Red Wings Chris Osgood
19 2005-12-22 2 05:04 Atlanta Thrashers Michael Garnett
20 2005-12-23 3 13:45 Montréal Canadiens Cristobal Huet
21 2005-12-27 3 11:47 Boston Bruins Hannu Toivonen
22 2005-12-28 1 09:44 New Jersey Devils Martin Brodeur
23 2005-12-31 2 07:38 Philadelphia Flyers Antero Niittymaki
24 2006-01-01 3 15:15 Atlanta Thrashers Kari Lehtonen
25 2006-01-06 1 08:55 Philadelphia Flyers Antero Niittymaki
26 2006-01-10 2 13:11 Chicago Blackhawks Adam Munro
27 2006-01-12 2 03:06 Dallas Stars Marty Turco
28 2006-01-13 2 01:45 Anaheim Ducks J-S Giguere
29 2006-01-13 2 12:06 Anaheim Ducks J-S Giguere
30 2006-01-13 OT 03:04 Anaheim Ducks J-S Giguere
31 2006-01-16 1 14:13 Phoenix Coyotes Brian Boucher
32 2006-01-16 3 11:54 Phoenix Coyotes Brian Boucher
33 2006-01-19 1 09:52 St. Louis Blues Curtis Sanford
34 2006-01-25 2 05:22 Pittsburgh Penguins Marc-Andre Fleury
35 2006-02-10 2 15:01 Philadelphia Flyers Robert Esche
36 2006-02-11 3 10:07 Pittsburgh Penguins Marc-Andre Fleury
37 2006-02-28 2 00:19 Toronto Maple Leafs Ed Belfour
38 2006-03-02 3 14:53 Ottawa Senators Ray Emery
39 2006-03-04 3 19:34 Atlanta Thrashers Kari Lehtonen
40 2006-03-06 2 02:27 New York Islanders Garth Snow
41 2006-03-06 2 19:59 New York Islanders Garth Snow
42 2006-03-08 3 05:54 Pittsburgh Penguins Sebastien Caron
43 2006-03-14 1 19:11 Buffalo Sabres Ryan Miller
44 2006-03-20 3 19:49 Montréal Canadiens Cristobal Huet
45 2006-03-23 1 05:01 Tampa Bay Lightning John Grahame
46 2006-03-23 3 10:07 Tampa Bay Lightning John Grahame
47 2006-03-25 1 01:50 Carolina Hurricanes Martin Gerber
48 2006-03-29 2 09:38 Carolina Hurricanes Cam Ward
49 2006-04-10 OT 03:30 Boston Bruins Tim Thomas
50 2006-04-13 1 13:01 Atlanta Thrashers Mike Dunham
51 2006-04-15 2 13:07 Florida Panthers Jamie McLennan
52 2006-04-17 3 02:36 Atlanta Thrashers Mike Dunham
53 2006-10-07 3 08:03 Carolina Hurricanes Cam Ward
54 2006-10-07 3 13:03 Carolina Hurricanes Cam Ward
55 2006-10-19 2 15:48 Atlanta Thrashers Kari Lehtonen
56 2006-10-21 3 16:03 Tampa Bay Lightning Marc Denis
57 2006-10-25 2 10:30 Colorado Avalanche Peter Budaj
58 2006-10-27 2 18:22 Vancouver Canucks Roberto Luongo
59 2006-11-04 1 03:53 Philadelphia Flyers Robert Esche
60 2006-11-04 1 19:01 Philadelphia Flyers Robert Esche
61 2006-11-06 2 07:56 Ottawa Senators Martin Gerber
62 2006-11-06 3 19:35 Ottawa Senators Martin Gerber
63 2006-11-11 3 04:53 New York Rangers Henrik Lundqvist
64 2006-11-13 2 06:45 Florida Panthers Alex Auld
65 2006-11-18 3 16:59 Boston Bruins Tim Thomas
66 2006-11-24 1 17:48 Toronto Maple Leafs Andrew Raycroft
67 2006-11-25 3 02:48 New York Islanders Rick DiPietro
68 2006-11-28 3 18:51 Tampa Bay Lightning
69 2006-12-02 1 07:45 Buffalo Sabres Ryan Miller
70 2006-12-09 1 06:28 Philadelphia Flyers Antero Niittymaki
71 2006-12-15 1 08:55 Atlanta Thrashers Kari Lehtonen
72 2006-12-15 3 19:29 Atlanta Thrashers Kari Lehtonen
73 2006-12-15 OT 00:06 Atlanta Thrashers Kari Lehtonen
74 2006-12-16 3 03:16 Philadelphia Flyers Antero Niittymaki
75 2006-12-19 1 13:54 Tampa Bay Lightning Marc Denis
76 2006-12-23 2 12:01 Toronto Maple Leafs Andrew Raycroft
77 2006-12-26 2 14:36 Buffalo Sabres Ryan Miller
78 2007-01-06 3 12:18 Atlanta Thrashers Kari Lehtonen
79 2007-01-09 1 06:36 Philadelphia Flyers Robert Esche
80 2007-01-09 2 16:45 Philadelphia Flyers Robert Esche
81 2007-01-18 3 19:20 Carolina Hurricanes
82 2007-01-26 2 00:54 Carolina Hurricanes Cam Ward
83 2007-01-27 1 09:53 Carolina Hurricanes Cam Ward
84 2007-01-30 2 09:04 Ottawa Senators Martin Gerber
85 2007-02-01 3 02:32 Florida Panthers Ed Belfour
86 2007-02-10 1 18:20 New York Rangers Henrik Lundqvist
87 2007-02-25 3 09:13 New Jersey Devils Scott Clemmensen
88 2007-02-27 1 08:41 Florida Panthers Ed Belfour
89 2007-02-27 2 17:54 Florida Panthers Ed Belfour
90 2007-03-01 2 10:11 Tampa Bay Lightning Johan Holmqvist
91 2007-03-10 3 04:27 New York Islanders Rick DiPietro
92 2007-03-12 2 05:27 Atlanta Thrashers Kari Lehtonen
93 2007-03-12 3 01:26 Atlanta Thrashers Kari Lehtonen
94 2007-03-22 1 11:16 Carolina Hurricanes John Grahame
95 2007-03-22 2 17:54 Carolina Hurricanes John Grahame
96 2007-04-03 2 05:28 Florida Panthers Craig Anderson
97 2007-04-04 2 13:35 Atlanta Thrashers Kari Lehtonen
98 2007-04-04 2 19:17 Atlanta Thrashers Kari Lehtonen
99 2007-10-06 1 14:24 Carolina Hurricanes John Grahame
100 2007-10-12 1 7:46 New York Rangers Henrik Lundqvist
Goal Date Period Time Opponent Team Opponent Goalie
101 2007-10-13 3 11:19 Buffalo Sabres Ryan Miller
102 2007-10-18 3 01:41 New York Islanders Rick DiPietro
103 2007-10-24 3 19:56 Tampa Bay Lightning
104 2007-10-26 3 18:24 Vancouver Canucks Roberto Luongo
105 2007-10-29 1 11:57 Toronto Maple Leafs Vesa Toskala
106 2007-10-29 2 11:09 Toronto Maple Leafs Andrew Raycroft
107 2007-11-02 3 15:52 Philadelphia Flyers Antero Niittymaki
108 2007-11-08 3 16:15 Ottawa Senators Ray Emery
109 2007-11-10 2 18:20 Tampa Bay Lightning Johan Holmqvist
110 2007-11-15 2 06:55 Florida Panthers Tomas Vokoun
111 2007-11-16 1 13:30 Tampa Bay Lightning Johan Holmqvist
112 2007-11-21 2 02:27 Atlanta Thrashers Johan Hedberg
113 2007-11-24 1 06:17 Carolina Hurricanes John Grahame
114 2007-11-24 3 18:10 Carolina Hurricanes John Grahame
115 2007-11-26 2 00:49 Buffalo Sabres Ryan Miller
116 2007-11-30 1 02:35 Carolina Hurricanes Cam Ward
117 2007-11-30 3 00:32 Carolina Hurricanes Cam Ward
118 2007-12-01 3 04:38 Florida Panthers Tomas Vokoun
119 2007-12-08 2 14:06 Atlanta Thrashers Kari Lehtonen
120 2007-12-12 3 04:36 New York Rangers Henrik Lundqvist
121 2007-12-14 1 13:12 Buffalo Sabres Ryan Miller
122 2007-12-17 1 09:58 Detroit Red Wings Dominik Hasek
123 2007-12-22 3 19:05 New York Islanders Rick DiPietro
124 2007-12-27 2 18:26 Pittsburgh Penguins Ty Conklin
125 2007-12-29 1 04:45 Ottawa Senators Martin Gerber
126 2007-12-29 2 03:13 Ottawa Senators Martin Gerber
127 2007-12-29 3 13:46 Ottawa Senators Martin Gerber
128 2007-12-29 3 19:32 Ottawa Senators
129 2008-01-05 2 08:31 Montréal Canadiens Carey Price
130 2008-01-05 3 06:38 Montréal Canadiens Carey Price
131 2008-01-13 2 11:10 Philadelphia Flyers Martin Biron
132 2008-01-15 3 09:11 Ottawa Senators Ray Emery
133 2008-01-17 2 01:39 Edmonton Oilers Dwayne Roloson
134 2008-01-19 3 04:40 Florida Panthers Tomas Vokoun
135 2008-01-21 2 01:48 Pittsburgh Penguins Dany Sabourin
136 2008-01-21 2 07:58 Pittsburgh Penguins Dany Sabourin
137 2008-01-23 2 02:27 Toronto Maple Leafs Vesa Toskala
138 2008-01-31 1 13:06 Montréal Canadiens Cristobal Huet
139 2008-01-31 2 11:54 Montréal Canadiens Cristobal Huet
140 2008-01-31 3 12:30 Montréal Canadiens Cristobal Huet
141 2008-01-31 OT 03:34 Montréal Canadiens Cristobal Huet
142 2008-02-05 2 13:34 Columbus Blue Jackets Pascal Leclaire
143 2008-02-05 OT 02:28 Columbus Blue Jackets Fredrik Norrena
144 2008-02-06 3 07:45 Philadelphia Flyers Martin Biron
145 2008-02-10 1 02:28 New York Rangers Steve Valiquette
146 2008-02-13 3 18:39 Atlanta Thrashers Kari Lehtonen
147 2008-03-01 1 15:47 Toronto Maple Leafs Vesa Toskala
148 2008-03-03 1 06:18 Boston Bruins Tim Thomas
149 2008-03-03 1 07:08 Boston Bruins Tim Thomas
150 2008-03-03 1 15:31 Boston Bruins Alex Auld
151 2008-03-05 1 15:21 Buffalo Sabres Ryan Miller
152 2008-03-05 3 13:19 Buffalo Sabres Ryan Miller
153 2008-03-12 2 17:55 Calgary Flames Miikka Kiprusoff
154 2008-03-12 3 18:06 Calgary Flames Miikka Kiprusoff
155 2008-03-14 3 01:07 Atlanta Thrashers Kari Lehtonen
156 2008-03-18 3 19:56 Nashville Predators
157 2008-03-21 1 15:18 Atlanta Thrashers Kari Lehtonen
158 2008-03-21 3 11:30 Atlanta Thrashers Kari Lehtonen
159 2008-03-25 2 09:41 Carolina Hurricanes Cam Ward
160 2008-03-29 3 11:32 Florida Panthers Tomas Vokoun
161 2008-04-01 3 16:24 Carolina Hurricanes Cam Ward
162 2008-04-03 1 12:01 Tampa Bay Lightning Karri Ramo
163 2008-04-03 3 07:50 Tampa Bay Lightning Karri Ramo
164 2008-10-11 2 05:07 Chicago Blackhawks Nikolai Khabibulin
165 2008-10-11 3 18:24 Chicago Blackhawks Nikolai Khabibulin
166 2008-11-10 3 15:54 Tampa Bay Lightning Olie Kolzig
167 2008-11-12 1 05:11 Carolina Hurricanes Michael Leighton
168 2008-11-14 3 19:39 New Jersey Devils
169 2008-11-15 1 19:09 New Jersey Devils Scott Clemmensen
170 2008-11-15 3 19:59 New Jersey Devils Scott Clemmensen
171 2008-11-19 2 02:43 Anaheim Ducks J-S Giguere
172 2008-11-24 3 16:07 Minnesota Wild Niklas Backstrom
173 2008-11-26 1 03:29 Atlanta Thrashers Ondrej Pavelec
174 2008-11-26 1 14:01 Atlanta Thrashers Ondrej Pavelec
175 2008-11-26 2 00:54 Atlanta Thrashers Ondrej Pavelec
176 2008-11-28 3 03:42 Montréal Canadiens Jaroslav Halak
177 2008-12-04 1 11:31 New York Islanders Joey MacDonald
178 2008-12-10 3 19:08 Boston Bruins
179 2008-12-12 2 19:25 Ottawa Senators Alex Auld
180 2008-12-12 3 14:05 Ottawa Senators Alex Auld
181 2008-12-16 2 16:35 New York Islanders Joey MacDonald
182 2008-12-16 OT 04:49 New York Islanders Joey MacDonald
183 2008-12-18 3 00:13 St. Louis Blues Ben Bishop
184 2008-12-23 2 12:35 New York Rangers Henrik Lundqvist
185 2008-12-23 3 12:38 New York Rangers Henrik Lundqvist
186 2008-12-26 3 08:27 Buffalo Sabres Patrick Lalime
187 2008-12-28 2 19:50 Toronto Maple Leafs Vesa Toskala
188 2008-12-28 3 19:26 Toronto Maple Leafs
189 2009-01-01 3 18:14 Tampa Bay Lightning Mike Smith
190 2009-01-03 2 19:28 New York Rangers Steve Valiquette
191 2009-01-14 3 01:48 Pittsburgh Penguins Marc-Andre Fleury
192 2009-01-14 3 11:27 Pittsburgh Penguins Marc-Andre Fleury
193 2009-01-19 1 06:35 New York Islanders Yann Danis
194 2009-01-19 OT 01:46 New York Islanders Yann Danis
195 2009-01-31 3 12:52 Detroit Red Wings Ty Conklin
196 2009-01-31 3 14:08 Detroit Red Wings Ty Conklin
197 2009-02-01 1 10:32 Ottawa Senators Brian Elliott
198 2009-02-01 2 02:15 Ottawa Senators Brian Elliott
199 2009-02-01 2 15:31 Ottawa Senators Alex Auld
200 2009-02-05 3 10:32 Los Angeles Kings Jonathan Quick
Goal Date Period Time Opponent Team Opponent Goalie
201 2009-02-14 1 13:21 Tampa Bay Lightning Mike McKenna
202 2009-02-15 1 15:38 Florida Panthers Tomas Vokoun
203 2009-02-15 3 17:29 Florida Panthers Tomas Vokoun
204 2009-02-15 3 19:41 Florida Panthers
205 2009-02-18 1 10:07 Montréal Canadiens Carey Price
206 2009-02-22 1 06:53 Pittsburgh Penguins Marc-Andre Fleury
207 2009-02-24 2 04:19 Philadelphia Flyers Antero Niittymaki
208 2009-02-28 2 08:48 Boston Bruins Tim Thomas
209 2009-03-01 3 19:38 Florida Panthers Craig Anderson
210 2009-03-08 3 00:29 Pittsburgh Penguins Marc-Andre Fleury
211 2009-03-12 2 17:19 Philadelphia Flyers Martin Biron
212 2009-03-14 1 18:01 Carolina Hurricanes Cam Ward
213 2009-03-19 1 07:43 Tampa Bay Lightning Mike McKenna
214 2009-03-24 2 19:39 Toronto Maple Leafs Martin Gerber
215 2009-03-27 1 06:49 Tampa Bay Lightning Mike McKenna
216 2009-03-27 3 19:53 Tampa Bay Lightning
217 2009-04-01 2 05:37 New York Islanders Joey MacDonald
218 2009-04-03 1 05:35 Buffalo Sabres Ryan Miller
219 2009-04-11 3 13:09 Florida Panthers Tomas Vokoun
220 2009-10-01 2 09:31 Boston Bruins Tim Thomas
221 2009-10-01 3 01:57 Boston Bruins Tim Thomas
222 2009-10-03 1 01:17 Toronto Maple Leafs Vesa Toskala
223 2009-10-06 2 02:44 Philadelphia Flyers Ray Emery
224 2009-10-06 2 07:33 Philadelphia Flyers Ray Emery
225 2009-10-15 2 02:55 San Jose Sharks Evgeni Nabokov
226 2009-10-15 2 03:23 San Jose Sharks Evgeni Nabokov
227 2009-10-17 1 05:27 Nashville Predators Dan Ellis
228 2009-10-17 1 18:15 Nashville Predators Dan Ellis
229 2009-10-27 2 16:08 Philadelphia Flyers Ray Emery
230 2009-10-27 3 19:14 Philadelphia Flyers
231 2009-10-29 1 10:03 Atlanta Thrashers Ondrej Pavelec
232 2009-10-29 1 14:56 Atlanta Thrashers Ondrej Pavelec
233 2009-10-30 1 04:41 New York Islanders Dwayne Roloson
234 2009-11-17 1 15:06 New York Rangers Henrik Lundqvist
235 2009-11-21 1 17:11 Toronto Maple Leafs Vesa Toskala
236 2009-11-25 1 06:24 Buffalo Sabres Ryan Miller
237 2009-11-28 1 09:59 Montréal Canadiens Carey Price
238 2009-12-07 2 07:39 Tampa Bay Lightning Mike Smith
239 2009-12-07 2 19:35 Tampa Bay Lightning Mike Smith
240 2009-12-12 1 02:00 Toronto Maple Leafs Vesa Toskala
241 2009-12-19 3 00:32 Edmonton Oilers Jeff Deslauriers
242 2009-12-19 3 06:37 Edmonton Oilers Jeff Deslauriers
243 2009-12-23 3 12:10 Buffalo Sabres Ryan Miller
244 2009-12-26 1 04:09 New Jersey Devils Martin Brodeur
245 2009-12-30 3 12:40 San Jose Sharks Evgeni Nabokov
246 2010-01-07 3 18:34 Ottawa Senators Pascal Leclaire
247 2010-01-13 3 00:27 Florida Panthers Tomas Vokoun
248 2010-01-15 1 00:49 Toronto Maple Leafs Vesa Toskala
249 2010-01-17 3 15:48 Philadelphia Flyers Ray Emery
250 2010-01-21 2 16:25 Pittsburgh Penguins Brent Johnson
251 2010-01-21 3 19:34 Pittsburgh Penguins
252 2010-01-23 3 19:54 Phoenix Coyotes
253 2010-01-27 1 00:36 Anaheim Ducks J-S Giguere
254 2010-01-31 3 13:34 Tampa Bay Lightning Mike Smith
255 2010-02-02 3 19:28 Boston Bruins
256 2010-02-04 2 07:16 New York Rangers Henrik Lundqvist
257 2010-02-04 2 19:51 New York Rangers Henrik Lundqvist
258 2010-02-05 1 13:41 Atlanta Thrashers Ondrej Pavelec
259 2010-02-07 2 09:01 Pittsburgh Penguins Marc-Andre Fleury
260 2010-02-07 3 06:51 Pittsburgh Penguins Marc-Andre Fleury
261 2010-02-07 3 11:06 Pittsburgh Penguins Marc-Andre Fleury
262 2010-03-08 2 14:37 Dallas Stars Marty Turco
263 2010-03-08 3 16:44 Dallas Stars Marty Turco
264 2010-03-20 1 10:47 Tampa Bay Lightning Antero Niittymaki
265 2010-03-28 2 03:49 Calgary Flames Miikka Kiprusoff
266 2010-04-06 3 02:37 Pittsburgh Penguins Brent Johnson
267 2010-04-06 3 19:59 Pittsburgh Penguins
268 2010-04-09 2 16:04 Atlanta Thrashers Ondrej Pavelec
269 2010-04-09 3 09:49 Atlanta Thrashers Ondrej Pavelec
270 2010-10-09 2 14:31 New Jersey Devils Martin Brodeur
271 2010-10-09 2 19:12 New Jersey Devils Martin Brodeur
272 2010-10-11 OT 04:28 Ottawa Senators Pascal Leclaire
273 2010-10-13 2 18:19 New York Islanders Dwayne Roloson
274 2010-10-28 3 18:24 Minnesota Wild Niklas Backstrom
275 2010-10-30 2 03:43 Calgary Flames Miikka Kiprusoff
276 2010-10-30 2 03:55 Calgary Flames Miikka Kiprusoff
277 2010-11-05 3 19:08 Boston Bruins
278 2010-11-11 3 15:08 Tampa Bay Lightning Dan Ellis
279 2010-11-14 1 01:30 Atlanta Thrashers Chris Mason
280 2010-12-04 2 19:11 Atlanta Thrashers Ondrej Pavelec
281 2010-12-06 2 13:50 Toronto Maple Leafs Jonas Gustavsson
282 2010-12-26 2 18:02 Carolina Hurricanes Cam Ward
283 2010-12-28 3 19:28 Montréal Canadiens
284 2011-01-08 3 16:05 Florida Panthers Scott Clemmensen
285 2011-01-18 3 08:38 Philadelphia Flyers Sergei Bobrovsky
286 2011-01-22 1 14:27 Toronto Maple Leafs J-S Giguere
287 2011-01-22 3 01:12 Toronto Maple Leafs J-S Giguere
288 2011-01-22 3 19:36 Toronto Maple Leafs
289 2011-02-04 2 08:25 Tampa Bay Lightning Dwayne Roloson
290 2011-02-12 1 01:06 Los Angeles Kings Jonathan Bernier
291 2011-02-16 1 10:43 Anaheim Ducks Curtis McElhinney
292 2011-02-17 1 19:11 San Jose Sharks Antti Niemi
293 2011-02-21 2 16:38 Pittsburgh Penguins Marc-Andre Fleury
294 2011-03-01 OT 01:55 New York Islanders Nathan Lawson
295 2011-03-09 2 05:38 Edmonton Oilers Nikolai Khabibulin
296 2011-03-09 3 03:10 Edmonton Oilers Nikolai Khabibulin
297 2011-03-11 3 00:47 Carolina Hurricanes Cam Ward
298 2011-03-16 2 05:53 Detroit Red Wings Jimmy Howard
299 2011-04-02 OT 03:19 Buffalo Sabres Jhonas Enroth
300 2011-04-05 1 11:28 Toronto Maple Leafs James Reimer
Goal Date Period Time Opponent Team Opponent Goalie
301 2011-04-06 3 19:48 Florida Panthers
302 2011-10-13 3 00:40 Pittsburgh Penguins Brent Johnson
303 2011-10-20 1 19:48 Philadelphia Flyers Ilya Bryzgalov
304 2011-10-20 3 03:54 Philadelphia Flyers Ilya Bryzgalov
305 2011-10-29 1 08:55 Vancouver Canucks Roberto Luongo
306 2011-10-29 2 01:25 Vancouver Canucks Roberto Luongo
307 2011-11-05 1 18:41 New York Islanders Rick DiPietro
308 2011-11-11 2 17:33 New Jersey Devils Martin Brodeur
309 2011-11-25 3 05:57 New York Rangers Henrik Lundqvist
310 2011-12-07 3 13:50 Ottawa Senators Craig Anderson
311 2011-12-15 3 18:46 Winnipeg Jets Ondrej Pavelec
312 2011-12-20 1 07:42 Nashville Predators Anders Lindback
313 2011-12-26 3 09:51 Buffalo Sabres Ryan Miller
314 2011-12-30 1 01:42 Buffalo Sabres Ryan Miller
315 2011-12-30 3 14:10 Buffalo Sabres Ryan Miller
316 2011-12-31 3 04:23 Columbus Blue Jackets Steve Mason
317 2011-12-31 3 11:03 Columbus Blue Jackets Steve Mason
318 2012-01-03 1 01:11 Calgary Flames Miikka Kiprusoff
319 2012-01-13 1 03:52 Tampa Bay Lightning Dwayne Roloson
320 2012-01-18 2 10:44 Montréal Canadiens Carey Price
321 2012-01-22 3 01:08 Pittsburgh Penguins Marc-Andre Fleury
322 2012-02-07 1 09:21 Florida Panthers Scott Clemmensen
323 2012-02-07 2 11:47 Florida Panthers Scott Clemmensen
324 2012-02-09 3 09:46 Winnipeg Jets Ondrej Pavelec
325 2012-02-17 3 04:47 Florida Panthers Jose Theodore
326 2012-02-24 2 08:58 Montréal Canadiens Carey Price
327 2012-02-28 OT 01:35 New York Islanders Evgeni Nabokov
328 2012-03-08 OT 04:09 Tampa Bay Lightning Dustin Tokarski
329 2012-03-13 2 19:07 New York Islanders Evgeni Nabokov
330 2012-03-13 3 10:15 New York Islanders Evgeni Nabokov
331 2012-03-18 2 14:28 Chicago Blackhawks Corey Crawford
332 2012-03-19 1 07:48 Detroit Red Wings Jimmy Howard
333 2012-03-19 1 14:51 Detroit Red Wings Jimmy Howard
334 2012-03-22 1 00:26 Philadelphia Flyers Ilya Bryzgalov
335 2012-03-23 2 01:42 Winnipeg Jets Ondrej Pavelec
336 2012-03-23 2 05:47 Winnipeg Jets Ondrej Pavelec
337 2012-03-25 3 08:31 Minnesota Wild Matt Hackett
338 2012-04-05 2 07:49 Florida Panthers Jose Theodore
339 2012-04-07 1 00:32 New York Rangers Henrik Lundqvist
340 2013-01-27 3 05:11 Buffalo Sabres Ryan Miller
341 2013-01-31 2 02:38 Toronto Maple Leafs James Reimer
342 2013-02-07 3 08:34 Pittsburgh Penguins Marc-Andre Fleury
343 2013-02-09 3 03:49 Florida Panthers Jose Theodore
344 2013-02-12 3 17:11 Florida Panthers Scott Clemmensen
345 2013-02-23 2 05:20 New Jersey Devils Johan Hedberg
346 2013-02-23 3 01:23 New Jersey Devils Johan Hedberg
347 2013-02-23 3 15:13 New Jersey Devils Johan Hedberg
348 2013-03-07 2 09:17 Florida Panthers Scott Clemmensen
349 2013-03-14 3 01:01 Carolina Hurricanes Dan Ellis
350 2013-03-17 1 00:19 Buffalo Sabres Ryan Miller
351 2013-03-19 2 08:14 Pittsburgh Penguins Marc-Andre Fleury
352 2013-03-21 3 14:06 Winnipeg Jets Ondrej Pavelec
353 2013-03-22 2 07:35 Winnipeg Jets Al Montoya
354 2013-03-22 3 15:58 Winnipeg Jets Al Montoya
355 2013-03-24 1 09:45 New York Rangers Henrik Lundqvist
356 2013-03-30 2 02:21 Buffalo Sabres Jhonas Enroth
357 2013-03-31 3 06:48 Philadelphia Flyers Ilya Bryzgalov
358 2013-04-02 1 19:21 Carolina Hurricanes Dan Ellis
359 2013-04-02 2 11:06 Carolina Hurricanes Justin Peters
360 2013-04-06 1 15:45 Florida Panthers Jacob Markstrom
361 2013-04-06 2 02:24 Florida Panthers Jacob Markstrom
362 2013-04-06 2 14:22 Florida Panthers Jacob Markstrom
363 2013-04-07 2 03:14 Tampa Bay Lightning Ben Bishop
364 2013-04-07 3 19:55 Tampa Bay Lightning
365 2013-04-09 2 07:50 Montréal Canadiens Carey Price
366 2013-04-13 1 19:22 Tampa Bay Lightning Ben Bishop
367 2013-04-16 2 13:59 Toronto Maple Leafs Ben Scrivens
368 2013-04-20 1 04:49 Montréal Canadiens Carey Price
369 2013-04-20 3 13:23 Montréal Canadiens Carey Price
370 2013-04-23 3 19:31 Winnipeg Jets
371 2013-04-25 3 08:31 Ottawa Senators Craig Anderson
372 2013-10-01 1 10:42 Chicago Blackhawks Corey Crawford
373 2013-10-03 2 11:24 Calgary Flames Karri Ramo
374 2013-10-03 2 15:25 Calgary Flames Karri Ramo
375 2013-10-05 1 04:26 Dallas Stars Kari Lehtonen
376 2013-10-10 2 13:52 Carolina Hurricanes Anton Khudobin
377 2013-10-14 2 13:18 Edmonton Oilers Jason LaBarbera
378 2013-10-19 3 06:34 Columbus Blue Jackets Sergei Bobrovsky
379 2013-10-22 2 15:50 Winnipeg Jets Ondrej Pavelec
380 2013-10-22 2 18:02 Winnipeg Jets Ondrej Pavelec
381 2013-10-24 1 18:13 Edmonton Oilers Devan Dubnyk
382 2013-11-05 2 04:21 New York Islanders Evgeni Nabokov
383 2013-11-05 2 17:18 New York Islanders Evgeni Nabokov
384 2013-11-07 1 08:10 Minnesota Wild Josh Harding
385 2013-11-12 OT 01:34 Columbus Blue Jackets Sergei Bobrovsky
386 2013-11-15 3 03:19 Detroit Red Wings Jimmy Howard
387 2013-11-17 1 07:17 St. Louis Blues Jaroslav Halak
388 2013-11-17 1 12:34 St. Louis Blues Jaroslav Halak
389 2013-11-22 1 19:37 Montréal Canadiens Peter Budaj
390 2013-11-22 3 12:27 Montréal Canadiens Peter Budaj
391 2013-11-23 3 15:50 Toronto Maple Leafs James Reimer
392 2013-11-30 OT 02:07 New York Islanders Anders Nilsson
393 2013-12-07 1 13:09 Nashville Predators Marek Mazanec
394 2013-12-10 1 14:15 Tampa Bay Lightning Ben Bishop
395 2013-12-10 2 16:38 Tampa Bay Lightning Ben Bishop
396 2013-12-10 2 18:48 Tampa Bay Lightning Ben Bishop
397 2013-12-10 3 19:27 Tampa Bay Lightning Ben Bishop
398 2013-12-15 3 19:12 Philadelphia Flyers Steve Mason
399 2013-12-17 2 00:40 Philadelphia Flyers Steve Mason
400 2013-12-20 3 19:35 Carolina Hurricanes
Goal Date Period Time Opponent Team Opponent Goalie
401 2013-12-21 3 08:07 New Jersey Devils Martin Brodeur
402 2014-01-02 2 00:49 Carolina Hurricanes Anton Khudobin
403 2014-01-10 2 06:39 Toronto Maple Leafs Jonathan Bernier
404 2014-01-14 2 12:44 San Jose Sharks Antti Niemi
405 2014-01-15 3 08:35 Pittsburgh Penguins Marc-Andre Fleury
406 2014-01-19 2 00:59 New York Rangers Henrik Lundqvist
407 2014-01-25 2 01:46 Montréal Canadiens Carey Price
408 2014-01-28 1 03:49 Buffalo Sabres Jhonas Enroth
409 2014-01-28 1 04:42 Buffalo Sabres Jhonas Enroth
410 2014-02-02 4 02:37 Detroit Red Wings Jimmy Howard
411 2014-02-06 3 07:46 Winnipeg Jets Ondrej Pavelec
412 2014-02-27 3 15:43 Florida Panthers Tim Thomas
413 2014-03-01 1 18:39 Boston Bruins Tuukka Rask
414 2014-03-01 2 02:24 Boston Bruins Tuukka Rask
415 2014-03-05 3 06:35 Philadelphia Flyers Steve Mason
416 2014-03-14 2 08:28 Vancouver Canucks Eddie Lack
417 2014-03-18 3 02:44 Anaheim Ducks Jonas Hiller
418 2014-03-25 1 02:24 Los Angeles Kings Jonathan Quick
